| 3. dealer: S EW |
NORTH AJ AK4 842 KJ962 | |
WEST K3 Q985 AJ753 75 | EAST Q109864 103 10 AQ103 | |
SOUTH 752 J762 KQ96 84 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -170 |
| 2. | Grahek - Pravdić | Biondić - Urli | -300 |
| 3. | Antić - Refi | Matij. - Ruso - Car. - Šver | -140 |
| 4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | 50 |
| 5. | Dolušić - Kulović | Lamza - Tomašković | -800 |
| 6. | Tesla - Tomić | Krautsak - Traub | -800 |
| 7. | Lončar - Filjar | Pokorny - Zorić | -400 |
| prosjek: | -360 | ||
![]() |
![]() |